Size Guide
Size & Fit Guide
Finding the right fit is essential for performance. All Allen Fitness apparel is designed with an Athletic Fit. If you prefer a slightly looser lifestyle feel, we recommend sizing up.
Not sure? Contact us and we'll help you find the right size.
Women's Apparel
Measured in inches
| Size | UK Size | Waist | Hips | Chest |
|---|---|---|---|---|
| XS | 6–8 | 24–26" | 34–36" | 32–34" |
| S | 8–10 | 26–28" | 36–38" | 34–36" |
| M | 10–12 | 28–30" | 38–40" | 36–38" |
| L | 12–14 | 30–32" | 40–42" | 38–40" |
| XL | 14–16 | 32–34" | 42–44" | 40–42" |
Men's Apparel
Measured in inches
| Size | UK Chest | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 34–36 | 34–36" | 28–30" | 34–36" |
| M | 38–40 | 38–40" | 32–34" | 38–40" |
| L | 42–44 | 42–44" | 36–38" | 42–44" |
| XL | 46–48 | 46–48" | 40–42" | 46–48" |
Compression Wear
Measured in cm — measure around the thigh at its widest point
| Size | Thigh Circumference |
|---|---|
| M | 33–41 cm |
| L | 41–48 cm |
| XL | 48–53 cm |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around the narrowest part — typically where your body bends side to side.
- Hips: Measure around the fullest part of your hips with feet together.
- Thigh (compression): Measure around the widest part of your thigh.
Still unsure? Get in touch — we're happy to help you find the perfect fit.